Prepaid Calculator (Pagatinu)

Calculations according to current rates starting: 01 May 2025
The best time to buy Pagatinu is …
Example
Say you buy your power each week and you always buy for NAF 45,-.
The first | 250 kWh | you pay | 0.5445 | per kWh |
For the next | 100 kWh | you pay | 0.6508 | per kWh |
Everything above | 350 kWh | you pay | 0.6950 | per kWh |
Purchase nafl. | Quantity electrical energy kWh | |||||||
---|---|---|---|---|---|---|---|---|
Step 1 @ 0.5445 | Step 2 @ 0.6508 | Step 3 @ 0.6950 | Step 1 | Step 2 | Step 3 | Total aquired | ||
Week 1 | 45 | 45.00 | 0.00 | 0.00 | 82.64 | 0.00 | 0.00 | 82.64 |
Week 2 | 45 | 45.00 | 0.00 | 0.00 | 82.64 | 0.00 | 0.00 | 82.64 |
Week 3 | 45 | 45.00 | 0.00 | 0.00 | 82.64 | 0.00 | 0.00 | 82.64 |
Week 4 | 45 | 1.13 | 43.88 | 0.00 | 2.07 | 67.42 | 0.00 | 69.49 |
Total | 180 | 136.13 | 43.88 | 0.00 | 250.00 | 67.42 | 0.00 | 317.42 |
kWh calculation
Below you can calculate how much kWh you receive based on the given input. By pressing the [+] icon, you can fill in everything that you have spent this month. This is necessary in order to calculate the right amount of kWh that you will receive.
NAF | |
---|---|
NAF total | |
Quantity electrical energy kWh
Based on NAF 180
The first | 250 kWh | you get | 250 kWh | for | 136.13 NAF |
For the next | 100 kWh | you get | 100 kWh | for | 43.88 NAF |
Everything above | 350 kWh | you get | kWh | for | NAF |
Total | 317.42 kWh | for | for 180 NAF |
Disclaimer: Prices are subject to changes and will be updated every month