Rates
Disclaimer: Prices are subject to changes and will be updated every month
Tariffs valid as of : 01 September 2024
Electricity | Basic Tariff | Fuel | Total Tariff | |
---|---|---|---|---|
Tariff group | kWh | NAF/kWh | NAF/kWh | NAF/kWh |
Domestic (01) | Equal and less than 250 | 0.3029 | 0.3120 | 0.6149 |
Between 250 and 350 | 0.3967 | 0.3120 | 0.7087 | |
More than 350 | 0.4409 | 0.3120 | 0.7529 | |
Commercial (02) | Equal and more than 0 each kWh | 0.4001 | 0.3120 | 0.7121 |
Industrial Standard (22) ¹ | kWh High ² | 0.3004 | 0.3120 | 0.6124 |
kWh Low ³ | 0.2949 | 0.3120 | 0.6069 | |
Industrial Export (23) ¹ | kWh High ² | 0.1705 | 0.3120 | 0.4825 |
kWh Low ³ | 0.1651 | 0.3120 | 0.4771 | |
Industrial Import (24) ¹ | kWh High ² | 0.2352 | 0.3120 | 0.5472 |
kWh Low ³ | 0.2294 | 0.3120 | 0.5414 | |
Hospital (33) ¹ | kWh High ² | 0.1471 | 0.3120 | 0.4591 |
kWh Low ³ | 0.1322 | 0.3120 | 0.4442 | |
kVA (for all industry) | 1 - 50 | 661.50 | NAF | |
51 - 100 | 11.05 | NAF | ||
101 - 250 | 10.50 | NAF | ||
251 - 500 | 9.90 | NAF | ||
501 - 1000 | 9.65 | NAF | ||
1001 - 2000 | 9.35 | NAF | ||
2001 or higher | 8.80 | NAF | ||
² kWh High 06:00-22:00 h | ||||
³ kWh Low 22:00-06:00 h |
Water | Basic Tariff | Fuel | Total Tariff | |
---|---|---|---|---|
Tariff group | m³ | NAF/m³ | NAF/m³ | NAF/m³ |
Domestic (A) | Equal and less than 9 | 4.9289 | 3.7470 | 8.6759 |
Between 9 and 12 | 10.0792 | 3.7470 | 13.8262 | |
Between 12 and 20 | 12.0203 | 3.7470 | 15.7673 | |
More than 20 | 13.9840 | 3.7470 | 17.7310 | |
Commercial (B) | Equal and more than 0 each m³ | 10.4489 | 3.7470 | 14.1959 |
Industrial Standard (B) | Equal and more than 0 each m³ | 10.4489 | 3.7470 | 14.1959 |
Industrial Import (B) | Equal and more than 0 each m³ | 10.4489 | 3.7470 | 14.1959 |
Industrial Export (C) | Equal and more than 0 each m³ | 9.4989 | 3.7470 | 13.2459 |
Hospital (C) | Equal and more than 0 each m³ | 9.4989 | 3.7470 | 13.2459 |